OFFENSES | Mar. 1 - 31 | Apr. 1 - 30 | May 1 - 31 | Jun. 1 - 30 | Jul. 1 - 31 | Aug. 1 - 31 | Sep. 1 - 30 | Oct. 1 - 31 | Nov. 1 - 30 | Dec. 1 - 31 | Jan. 1 - 31 | Feb. 1 - 28 | Mar. 1 - 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 11 | 12 | 17 | 16 | 30 | 19 | 16 | 19 | 17 | 16 | 17 | 12 | 0 |
Sex Abuse | 7 | 8 | 16 | 14 | 19 | 13 | 17 | 13 | 11 | 12 | 15 | 10 | 0 |
Assault w/ a Dangerous Weapon | 120 | 103 | 158 | 157 | 174 | 137 | 176 | 140 | 141 | 98 | 116 | 103 | 4 |
Robbery | 107 | 121 | 104 | 177 | 191 | 162 | 125 | 249 | 212 | 154 | 177 | 134 | 6 |
VIOLENT CRIME TOTAL | 245 | 244 | 295 | 364 | 414 | 331 | 334 | 421 | 381 | 280 | 325 | 259 | 10 |
Burglary* | 91 | 99 | 132 | 330 | 92 | 104 | 93 | 105 | 91 | 74 | 62 | 64 | 9 |
Theft from Auto | 744 | 505 | 483 | 521 | 473 | 648 | 780 | 714 | 668 | 679 | 668 | 512 | 50 |
Theft/Other | 927 | 605 | 690 | 770 | 796 | 934 | 902 | 888 | 785 | 922 | 703 | 659 | 58 |
Motor Vehicle Theft | 177 | 186 | 239 | 281 | 327 | 343 | 354 | 328 | 287 | 319 | 310 | 205 | 21 |
Arson | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PROPERTY CRIME TOTAL | 1,939 | 1,396 | 1,547 | 1,906 | 1,689 | 2,029 | 2,130 | 2,036 | 1,831 | 1,994 | 1,743 | 1,440 | 138 |
TOTAL CRIME REPORTED | 2,184 | 1,640 | 1,842 | 2,270 | 2,103 | 2,360 | 2,464 | 2,457 | 2,212 | 2,274 | 2,068 | 1,699 | 148 |
POPULATION | Mar. 31, 2020 | Apr. 30, 2020 | May 31, 2020 | Jun. 30, 2020 | Jul. 31, 2020 | Aug. 31, 2020 | Sep. 30, 2020 | Oct. 31, 2020 | Nov. 30, 2020 | Dec. 30, 2020 | Jan. 31, 2021 | Feb. 26, 2021 | Mar. 3, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.C. JAIL | 1,640 | 1,357 | 1,318 | 1,263 | 1,303 | 1,379 | 1,452 | 1,489 | 1,485 | 1,473 | 1,457 | 1,492 | 1,491 |
Central Detention Facility | 1,136 | 979 | 958 | 854 | 896 | 915 | 999 | 1,035 | 1,051 | 1,030 | 1,017 | 1,039 | 1,044 |
Central Treatment Facility | 476 | 371 | 359 | 408 | 416 | 463 | 451 | 452 | 433 | 442 | 440 | 453 | 447 |
Fairview | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hope Village** | 23 | 3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
FEDERAL PRISON - DC RESIDENTS | 3,034 | 2,920 | 2,796 | 2,684 | 2,617 | 2,571 | 2,554 | 2,529 | 2,481 | 2,392 | 2,360 | 2,302 | 2,301 |
Secure Institutions | 2,826 | 2,764 | 2,655 | 2,545 | 2,476 | 2,421 | 2,405 | 2,369 | 2,333 | 2,267 | 2,239 | 2,186 | 2,177 |
Community Placement or Residential Reentry Centers | 208 | 156 | 141 | 139 | 141 | 150 | 149 | 160 | 148 | 125 | 121 | 116 | 124 |
FEDERAL PRISON - DC CODE OFFENDERS | -- | -- | -- | -- | -- | -- | 3,168 | 3,120 | 3,077 | 2,977 | 2,944 | 2,870 | 2,869 |
Secure Institutions | -- | -- | -- | -- | -- | -- | 3,025 | 2,974 | 2,935 | 2,862 | 2,822 | 2,754 | 2,748 |
Community Placement or Residential Reentry Centers | -- | -- | -- | -- | -- | -- | 143 | 146 | 142 | 115 | 122 | 116 | 121 |
YOUTH IN DYRS CUSTODY | 73 | 67 | 68 | 77 | 83 | 97 | 107 | 106 | 107 | 110 | 111 | 112 | 112 |
Youth Services Center | 35 | 32 | 37 | 41 | 39 | 55 | 61 | 62 | 60 | 59 | 61 | 69 | 65 |
Youth Shelter Home | 11 | 14 | 8 | 8 | 11 | 15 | 18 | 10 | 10 | 10 | 13 | 10 | 15 |
New Beginnings | 27 | 21 | 23 | 28 | 33 | 27 | 28 | 34 | 37 | 41 | 37 | 33 | 32 |
Category |
---|
Category |
---|